| Hebrew name | Square (Assyrian or Aramaic) script | Paleo-Hebrew form | Sound | Traditional transliteration |
|---|---|---|---|---|
| Aleph | א | א | glottal stop | ’ |
| Beth | ב | ב | b | b |
| Gimel | ג | ג | g | g |
| Daleth | ד | ד | d | d |
| He | ה | ה | h | h |
| Waw | ו | ו | w | w |
| Zayin | ז | ז | s | z |
| Heth | ח | ח | ch (“loch”) | ḥ |
| Teth | ט | ט | t | ṭ |
| Yod | י | י | y | y |
| Kaph | כ, ך | כ | k | k |
| Lamedh | ל | ל | l | l |
| Mem | מ, ם | מ | m | m |
| Nun | נ, ן | נ | n | n |
| Samekh | ס | ס | s | s |
| Ayin | ע | ע | – | ‘ |
| Pe | פ, ף | פ | p | p |
| Tsadhe | צ, ץ | צ | ts | ṣ |
| Qoph | ק | ק | q | q |
| Resh | ר | ר | r | r |
| Sin | שׂ | ש | s | ś |
| Shin | שׁ | ש | sh | š |
| Taw | ת | ת | t | t |
(The transliteration style of Hebrew characters followed in this Study Bible has been somewhat simplified from the more precise traditional transliteration depicted in this chart. See Hebrew and Greektransliteration charts.)